Reach us on WhatsApp+971 5069 41444
Reach us on WhatsApp+971 5069 41444

Penn Slammer IV Spinning Reels

AED 814.00AED 1482.00

In stock
Buy it now
SKU: 1545775penn

Penn Slammer IV Spinning Reels

The Slammer IV is packed with more features than ever before. Building off of the proven IPX6 sealed body and spool, Penn redesigned the Slammer® drag system to not only be better sealed, but also offer a wider range of usable drag, all while being bearing supported for extra smoothness. Adding all brass CNC gear technology, 8+1 stainless steel bearing system and Hydrophobic Line Roller Bearing has made the Slammer IV the ultimate workhorse reel.

Features:

  • Full Metal Body and sideplate
  • CNC Gear Technology with brass main gear
  • IPX6 Sealed body and spool design
  • Sealed Slammer® drag system with Dura-Drag™ (Sizes 3500-10500)
  • HT-100™ carbon fiber drag washers (Size 2500 only)
  • 8+1 stainless steel bearing system
  • Hydrophobic Line Roller Bearing
  • Spare EVA handle knob (Sizes 3500-10500)
  • Sizes 2500-5500 have automatic bail trip
  • Sizes 6500-10500 have manual bail trip

 

Size

10500, 2500, 2500DX, 2500HS, 3500, 3500DX, 4500, 4500DX, 4500HS, 5500, 5500DX, 6500, 6500DX, 6500HS, 7500, 7500DX, 8500, 8500DX, 8500HS

Brand

PENN

Customers reviews

There are no reviews yet.

Only logged in customers who have purchased this product may leave a review.

Model No. Braid Capacity YD/LB Mono Capacity YD/LB Max Drag KG Reel Handle Position Color
SLAIV2500 240/10 220/15 160/20 255/6 175/8 140/10 20LB | 9.0KG RIGHT/LEFT Black Gold
SLAIV2500DX 240/10 220/15 160/20 255/6 175/8 140/10 20LB | 9.0KG RIGHT/LEFT Black Silver
SLAIV2500HS 240/10 220/15 160/20 255/6 175/8 140/10 20LB | 9.0KG RIGHT/LEFT Black Gold
SLAIV3500 310/10 270/15 220/20 360/6 285/8 220/10 30LB | 13.6KG RIGHT/LEFT Black Gold
SLAIV3500DX 310/10 270/15 220/20 360/6 285/8 220/10 30LB | 13.6KG RIGHT/LEFT Black Silver
SLAIV4500 390/15 320/20 250/30 425/8 320/10 235/12 30LB | 13.6KG RIGHT/LEFT Black Gold
SLAIV4500DX 390/15 320/20 250/30 425/8 320/10 235/12 30LB | 13.6KG RIGHT/LEFT Black Silver
SLAIV4500HS 390/15 320/20 250/30 425/8 320/10 235/12 30LB | 13.6KG RIGHT/LEFT Black Gold
SLAIV5500 500/20 380/30 335/40 430/10 330/12 230/15 40LB | 18.1KG RIGHT/LEFT Black Gold
SLAIV5500DX 500/20 380/30 335/40 430/10 330/12 230/15 40LB | 18.1KG RIGHT/LEFT Black Silver
SLAIV6500 485/30 410/40 335/50 390/12 345/15 205/20 40LB | 18.1KG RIGHT/LEFT Black Gold
SLAIV6500DX 485/30 410/40 335/50 390/12 345/15 205/20 40LB | 18.1KG RIGHT/LEFT Black Silver
SLAIV6500HS 485/30 410/40 335/50 390/12 345/15 205/20 40LB | 18.1KG RIGHT/LEFT Black Gold
SLAIV7500 530/40 440/50 400/65 490/15 330/20 220/30 50LB | 22.6KG RIGHT/LEFT Black Gold
SLAIV7500DX 530/40 440/50 400/65 490/15 330/20 220/30 50LB | 22.6KG RIGHT/LEFT Black Silver
SLAIV8500 730/40 600/50 555/65 455/20 310/30 260/40 50LB | 22.6KG RIGHT/LEFT Black Gold
SLAIV8500DX 730/40 600/50 555/65 455/20 310/30 260/40 50LB | 22.6KG RIGHT/LEFT Black Silver
SLAIV8500HS 730/40 600/50 555/65 455/20 310/30 260/40 50LB | 22.6KG RIGHT/LEFT Black Gold
SLAIV10500 845/50 780/65 540/80 435/30 360/40 255/50 60LB | 27.2KG RIGHT/LEFT Black Gold

Search for products

Back to Top
×
Model No. Braid Capacity YD/LB Mono Capacity YD/LB Max Drag KG Reel Handle Position Color
SLAIV2500 240/10 220/15 160/20 255/6 175/8 140/10 20LB | 9.0KG RIGHT/LEFT Black Gold
SLAIV2500DX 240/10 220/15 160/20 255/6 175/8 140/10 20LB | 9.0KG RIGHT/LEFT Black Silver
SLAIV2500HS 240/10 220/15 160/20 255/6 175/8 140/10 20LB | 9.0KG RIGHT/LEFT Black Gold
SLAIV3500 310/10 270/15 220/20 360/6 285/8 220/10 30LB | 13.6KG RIGHT/LEFT Black Gold
SLAIV3500DX 310/10 270/15 220/20 360/6 285/8 220/10 30LB | 13.6KG RIGHT/LEFT Black Silver
SLAIV4500 390/15 320/20 250/30 425/8 320/10 235/12 30LB | 13.6KG RIGHT/LEFT Black Gold
SLAIV4500DX 390/15 320/20 250/30 425/8 320/10 235/12 30LB | 13.6KG RIGHT/LEFT Black Silver
SLAIV4500HS 390/15 320/20 250/30 425/8 320/10 235/12 30LB | 13.6KG RIGHT/LEFT Black Gold
SLAIV5500 500/20 380/30 335/40 430/10 330/12 230/15 40LB | 18.1KG RIGHT/LEFT Black Gold
SLAIV5500DX 500/20 380/30 335/40 430/10 330/12 230/15 40LB | 18.1KG RIGHT/LEFT Black Silver
SLAIV6500 485/30 410/40 335/50 390/12 345/15 205/20 40LB | 18.1KG RIGHT/LEFT Black Gold
SLAIV6500DX 485/30 410/40 335/50 390/12 345/15 205/20 40LB | 18.1KG RIGHT/LEFT Black Silver
SLAIV6500HS 485/30 410/40 335/50 390/12 345/15 205/20 40LB | 18.1KG RIGHT/LEFT Black Gold
SLAIV7500 530/40 440/50 400/65 490/15 330/20 220/30 50LB | 22.6KG RIGHT/LEFT Black Gold
SLAIV7500DX 530/40 440/50 400/65 490/15 330/20 220/30 50LB | 22.6KG RIGHT/LEFT Black Silver
SLAIV8500 730/40 600/50 555/65 455/20 310/30 260/40 50LB | 22.6KG RIGHT/LEFT Black Gold
SLAIV8500DX 730/40 600/50 555/65 455/20 310/30 260/40 50LB | 22.6KG RIGHT/LEFT Black Silver
SLAIV8500HS 730/40 600/50 555/65 455/20 310/30 260/40 50LB | 22.6KG RIGHT/LEFT Black Gold
SLAIV10500 845/50 780/65 540/80 435/30 360/40 255/50 60LB | 27.2KG RIGHT/LEFT Black Gold
Product has been added to your cart